Markus Leippold and Vatsala Shreeti will explore the transformative potential of Large Language Models (LLMs) in the analysis of climate change mitigation policies within both central banks and academic institutions. Their discussion will encompass an overview of current methodologies, highlighting how LLMs are being integrated into policy analysis and decision-making processes. They will examine specific domains where these advanced AI tools offer substantial advantages—such as synthesizing complex datasets, modeling policy impacts, and facilitating interdisciplinary research. Additionally, the panelists will critically assess the limitations and challenges associated with deploying LLMs in this context, identifying gaps in existing practices and outlining promising directions for future research and development.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields